Monday, May 21, 2012

Stock Pics For Week Starting 21 May 2012

Stock Pics For Week Starting 21 May 2012
All the stocks are listed on  NSE India
There NSE codes are Given
For More accuracy Please Chose bullish trades if Nifty Trades above 4950
Chose Bearish trades if Nifty Starts Trading below 4875


Stocks  Last Close  Buy Above Sell Below  SL for Buy  SL For Sell  Current Trend
SESAGOA 193.9 206.5 172 196 182 Neutral
SAIL 89.95 101.4 87.3 97 91.75 Downtrend 
AIAENG 356.35 368 344 358 354 Neutral
ALCHEM 60.65 63 57 57 63 Downtrend 
ALEMBICLTD 15.35 16.5 15.05 15.05 16 Downtrend 
AMBUJACEM 144.2 152 138.7 146 144 Neutral
ANANTRAJ 50.3 53.55 50 50 53.5 Downtrend 
APIL 354 358 332 344 358 Neutral
APOLLOHOSP 625.7 648 590 625 615 Neutral About to explode 
ARVIND 70.9 91 70.9 81 81 Strong Downtrend 
ASTRAMICRO 39.2 41.5 33 37.5 37 Mild Uptrend
AUROPHARMA 107.7 134 103 127 110 Neutral
AUTOIND 140.35 184 138 174 148 Downtrend  about to explode
AVANTI 108.3 125 86 115 96 Neutral
BAJAJHIND 26.95 28 25.6

Strong Downtrend
BALRAMCHIN 50.75 59 49 54 54 Neutral About to explode 
BANG 15.7 17.5 14.1 14.1 17.5 Neutral
BGRENERGY 283.75
272
282 Strong Downtrend 

No comments:

Post a Comment

Search This Blog