My Current portfolio as on 04 April 2014
| Stock | Latest Price | Quantity | Inv. Price |
| ABB | 833.85 | 7 | 832.38 |
| Balkrishna Ind | 497.15 | 17 | 306.97 |
| BANK BEES (5) | 1,257.27 | 58 | 1076.2 |
| Bata India | 1,097.60 | 5 | 1039.05 |
| Bharat Forge | 425.4 | 17 | 303.35 |
| Ceat | 393.7 | 20 | 296.4 |
| CESC | 511.45 | 20 | 389.28 |
| Dabur India | 179.95 | 27 | 188.96 |
| Finolex Ind | 199.75 | 35 | 151.37 |
| Firstsource Sol | 28.35 | 210 | 24.65 |
| JUNIOR BEES | 135.34 | 160 | 122.15 |
| KRBL | 52.45 | 160 | 32.64 |
| LT Foods | 114.4 | 60 | 88.15 |
| MPS | 366.9 | 23 | 224.25 |
| NIFTYBEES | 671.02 | 31 | 631.6 |
| Page Industries | 5,938.65 | 1 | 5288.7 |
| Sun Pharma | 571.8 | 19 | 0 |
| Thermax | 742.2 | 8 | 781.17 |
| VIP Industries | 103.1 | 100 | 74.46 |
No comments:
Post a Comment