Wednesday, March 16, 2016

100 NSE Stocks quoting at deep discount to book Value 16 March 2016

100 NSE Stocks quoting at deep discount to book Value 16 March 2016
While searching for stocks which trade at big discount to book value,we have got a curious mix which is given in table below:
Stocks trade for many reasons below book value,some are
1. market not believing book value
2. artificial book value
3. steep correction in price due to some negative news
4. Cyclic stocks
5. Undiscovered stocks.
We are just giving the list.If you want our views about any particular stock,just leave a comment.We will cover stock in detail for you.


Company Price     Book Value    Price/Book     Value  in percentage 
Binani Ind 58 801.98 7.2
Sujana Towers 10.7 137.42 7.8
Indiabulls Whol 13.9 155.8 8.9
Bhushan 37 342.16 10.8
Essar Shipping 25.55 234.14 10.9
Gitanjali Gems 31.8 280.75 11.3
Financial Tech 76.7 603.31 12.7
GOL Offshore 40.55 305.41 13.3
Amtek Auto 30.45 226.41 13.4
ARSS Infra 32.8 243.95 13.4
Ansal Propertie 17.8 105.12 16.9
Asian Hotel (E) 130 740.89 17.5
Tara Jewels 40.3 221.51 18.2
SKIL Infra 27.6 151.68 18.2
Prakash Ind 28.7 156.49 18.3
Metalyst Forgin 56.4 294.01 19.2
PBA Infra 14.2 72.71 19.5
Oriental Bank 90.15 438.8 20.5
Opto Circuits 10.95 53.03 20.6
Diamond Power 24.6 118.94 20.7
Godawari Power 53.55 250.41 21.4
Jyoti Structure 11.8 54.73 21.6
Venus Remedies 90.05 407.48 22.1
Monnet Ispat 22.1 98.5 22.4
Anant Raj 32.4 136.73 23.7
Punj Lloyd 23.1 96.43 24.0
Supreme Infra 72 299.61 24.0
Bank of India 94.65 389.12 24.3
Dena Bank 28.45 116.61 24.4
Punjab & Sind 34.65 139.76 24.8
GSS Infotech 24.65 97.43 25.3
Electrosteel 18.15 70.17 25.9
Lakshmi Energy 15.3 58.7 26.1
Patel Eng 58.05 221.25 26.2
Allahabad Bank 51.85 196.86 26.3
Usher Agro 28.55 108.35 26.3
Valecha Engg 31.15 117.9 26.4
Advance Meter 24.05 89.29 26.9
Allied Digital 40.1 145.73 27.5
HDIL 71.15 254.29 28.0
Unity Infraproj 12.5 43.77 28.6
Jindal Saw 40.3 138.86 29.0
Sumeet Ind 11.1 37.79 29.4
C & C Construct 10.2 34.65 29.4
Educomp Sol 12.1 39.95 30.3
Emco 25.2 83.18 30.3
Uttam Galva 28.75 93.79 30.7
A2Z Infra Eng 20.25 66.05 30.7
United Bank 19.25 62.35 30.9
Parsvnath 18.65 59.59 31.3
Kernex Micro 30.1 94.79 31.8
DB Realty 44.1 137.74 32.0
IOB 26.95 83.79 32.2
Autoline Ind 35.9 109.13 32.9
Andhra Bank 51.2 155.04 33.0
Sarda Energy 94.75 286.65 33.1
Usha Martin 13 39.26 33.1
UCO Bank 37.05 111 33.4
TeamLease Ser. 969 2884.21 33.6
Syndicate Bank 62.35 183.37 34.0
Peninsula Land 18.85 53.95 34.9
Indian Metals 116.55 332.17 35.1
DQ Entertain 20.05 56.54 35.5
IDFC 37.95 106.21 35.7
Madhav Marbles 44.65 124.91 35.7
Videocon Ind 110.25 308.16 35.8
DS Kulkarni 71.7 199.89 35.9
Reliance Comm 52.55 144.12 36.5
Precot Meridian 41 112.21 36.5
IZMO 49.45 134.61 36.7
Kohinoor Foods 43 116.78 36.8
Crest Ventures 41.35 111.69 37.0
Aban Offshore 183 490.33 37.3
Anik Industries 35.05 93.81 37.4
Indian Bank 99.4 261.46 38.0
Canara Bank 186.05 488.43 38.1
Asian Hotels 111 288.05 38.5
Oswal ChemandFe 32.4 82.77 39.1
Seamec 79.1 201.88 39.2
Nitesh Estates 12.25 31.15 39.3
Gammon India 12.65 31.94 39.6
Everonn Edu 22 55.12 39.9
Xpro India 40.1 100.04 40.1
State Bk Mysore 365 908.41 40.2
Corporation Bk 41.4 102.9 40.2
SAIL 42.75 105.33 40.6
Pratibha Ind 29.85 73.16 40.8
Empee Distiller 61.4 150.37 40.8
Mah Seamless 138.35 337.95 40.9
Aro Granite 41.5 101.11 41.0
Gokul Refoils 11.35 27.23 41.7
Zuari Global 91.55 218.62 41.9
Nahar Spinning 89.6 210.81 42.5
Kilitch Drugs 38.7 90.67 42.7
Ruchi Soya 28.15 65.81 42.8
V2 Retail 47.75 110.64 43.2
Indiabulls Real 54.2 125.05 43.3
PNB 83.65 192.06 43.6
Tata Steel 300 686.39 43.7
Jindal Steel 60.55 136.75 44.3

No comments:

Post a Comment

Search This Blog