Thursday, September 22, 2016

Stocks Hitting 2 Weeks High in BSE 22 September 2016

Stocks Hitting 2 Weeks High in BSE 22 September 2016

Security Code Security Name LTP 52 Weeks High Previous 52 Weeks High
540025 ADVENZYMES 1702.1 1709 1688
521048 ADVLIFE 19.4 19.4 18.48
500003 AEGISLOG 170.75 173.55 172.35
531921 AGARIND 222.45 224.7 207.7
532331 AJANTPHARM 2042.2 2054.05 2007.25
539223 AMBITION 45.9 46.15 45
538861 AMSONS 8.18 8.18 7.86
511064 APLAYA 40.3 40.65 40
531467 ARNAVCORP 3.52 3.7 3.58
520119 ASAL 68.3 71.15 71.1
532888 ASIANTILES 284.1 286.5 279.9
539099 ATHCON 61.2 61.2 60.5
530197 BAGADIA 9.79 9.79 9.42
532978 BAJAJFINSV 3250.45 3300 3197
513142 BALASORE 26.9 27.25 25
532674 BASML 329.15 335 330
505688 BHARATGEAR 114.45 114.45 105
508939 BLCISER 3.95 3.98 3.91
526225 BLOOM 40.25 41.3 40.1
540073 BLS 1350.1 1363.95 1348
500067 BLUESTARCO 524 530 529.2
500074 BPL 76.7 80 74.15
500280 CENTENKA 285.3 291.4 285.5
500083 CENTEXT 4.37 4.37 4.17
532548 CENTURYPLY 244.6 245.45 243.75
531595 CGCL 257.5 264.9 245
530309 CHANDRAP 21.7 22.8 22
506894 CHEMFALKAL 317.2 333.95 316.8
539131 CLLIMITED 328.35 328.5 327
538922 COSYN 84.5 84.5 82.2
536974 CPL 141.15 162 152
538057 CPSEETF 24.2 24.25 24.19
538521 CROWNTOURS 44.9 44.9 44.6
532760 DEEPIND 219.5 226 215.7
506414 DIL 851.7 899 877
532526 DISHMAN 217.8 222 211.45
505200 EICHERMOT 24777.65 24886.9 24199.9
532219 ENERGYDEV 210.25 210.95 209.7
500495 ESCORTS 382.15 385.75 377.7
522195 FRONTSP 35.2 36.9 36.55
539169 FUNNY 9.78 9.78 9.5
533275 GAL 98.4 105 104.1
539009 GBL 32.8 34 32.6
533104 GLOBUSSPR 92.95 95.2 91.2
500670 GNFC 175.9 179.9 178.8
532775 GTLINFRA 3.77 3.77 3.55
500180 HDFCBANK 1307.65 1315.55 1305
524735 HIKAL 202.35 209 201.5
500186 HINDOILEXP 59.95 61 57.8
524013 HINFLUR 9.9 10.75 10.29
522073 HITECHGEAR 361.35 361.35 333.9
500106 IFCI 30.05 30.6 30.45
500201 INDIAGLYCO 133 135.6 132.8
539807 INFIBEAM 938.85 978 959.7
532851 INSECTICID 522.75 541 532.65
524164 IOLCP 154.4 155.25 154.05
507580 IVP 131.2 137.95 137
531543 JINDWORLD 183.25 184 180
530019 JUBILANT 620.35 633.8 633.15
534623 JUPITERIN 51.25 53 49.5
532926 JYOTHYLAB 348.15 356 355.45
532925 KAUSHALYA 7.1 7.3 7.04
502937 KESORAMIND 156.25 160.65 158.45
507474 KFBL 34.1 34.55 33
533293 KIRLOSENG 350.6 352.05 329.7
539408 KUBERJI 53.2 53.3 52.9
534690 LAKSHVILAS 158.3 159.8 159.05
539927 LIKHAMI 15.04 15.04 14.33
517206 LUMAXIND 808.45 824.8 814.25
514418 MANORG 41.55 44 37.9
532500 MARUTI 5594.75 5630 5590
537838 MITL 519.95 519.95 512.1
500290 MRF 44288.25 44578 44269.9
515037 MURUDCERA 37 37.7 35.8
524774 NGLFINE 366 378.95 373.1
530129 NILE 282.55 288 279.4
532722 NITCO 81 90.3 83.4
530365 ORIENTBELL 202.4 214 204.8
502420 ORIENTPPR 80.95 84.5 84.3
534076 ORIENTREF 113.85 116.5 116.3
530741 OVOBELE 17.34 17.34 16.71
532827 PAGEIND 15083.45 15400 15350
500337 PRIMESECU 23.75 23.75 22.62
512217 PRISMMEDI 28.3 28.7 28.15
539962 QFSL 13.9 14.16 14.09
538921 RAFL 58.8 58.8 49
500357 RAMAPPR-B 19.89 21.48 20.5
539309 RAMASTEEL 138.25 140 139
500260 RAMCOCEM 608.25 617.6 599
507966 RASRESOR 43.75 43.75 41.85
538941 RCBFIIBG 9.4 9.4 9.06
500325 RELIANCE 1087.65 1095.5 1093.25
539922 RGIL 14.45 14.45 13.77
531952 RIBATEX 47 47 46
538119 RNBDENIMS 21.5 21.9 21.5
530917 RRSECUR 2.47 2.47 2.36
533470 RUSHIL 501.85 520.5 517.7
530461 SABOOSOD 10.99 11.4 10.65
539346 SADBHIN 113.25 120.4 114.9
534618 SAL 27 27 26.75
520075 SAMKRG 227.9 234 230
504614 SARDAEN 204.8 209.2 199.3
522034 SHANTIGEAR 133.95 139.2 138.7
539593 SHIVA 23 23.1 22.3
539410 SIENERGY 48 48 46
505827 SNL 233.9 233.9 208.9
539217 SRESTHA 27.5 27.6 27.4
514211 SUMEETINDS 24.4 25.85 25.25
500336 SURYAROSNI 229.8 234.5 232.2
539268 SYNGENE 502.05 524.45 510
505160 TALBROAUTO 155.6 161.5 159.5
533170 TAMBOLI 81.85 84.4 83
519091 TASTYBIT 3612.65 3674 3619
500483 TATACOMM 533.65 544.8 536
532343 TVSMOTOR 349.25 350 344
540083 TVVISION 250.05 255.95 254.95
500148 UFLEX 297.1 304.5 301.2
511431 VAKRANGEE 228.9 231.65 231.6
537820 VFL 119.75 125 123.05
530477 VIKRAMTH 105.45 112.7 107.8
511726 VIPUL 91.2 91.9 89.75
538598 VISHAL 204 204 201.5
500238 WHIRLPOOL 970.3 1009.45 980
504356 ZMULTIPU 12.38 12.38 12.14

No comments:

Post a Comment

Search This Blog